Each 10 Ml Prepared out of :
| SN | Official Name | Botanical Name | Qty. |
| 1 | Guda | Saccharum officinarum | 4.530 g |
| 2 | Musta | Cyperus rotundus | 3.020 g |
| 3 | Dhataki | Woodfordia fruticosa | 0.242 g |
| 4 | Yavani | Trachyspermum ammi | 0.030 g |
| 5 | Viswabheshaja | Zingiber officinale | 0.030 g |
| 6 | Maricha | Piper nigrum | 0.030 g |
| 7 | Devapushpa | Syzygium aromaticum | 0.030 g |
| 8 | Medhi | Trigonella foenum-graecum | 0.030 g |
| 9 | Vahni | Plumbago zeylanica | 0.030 g |
| 10 | Jiraka | Cuminum cyminum | 0.030 g |





Reviews
There are no reviews yet.