| SN | Official Name | Botanical Name | Qty. |
| 1 | Tailam | Sesamum indicum | 10.000 ml |
| 2 | Vibhitaka | Terminalia bellirica | 10.000 g |
| 3 | Bhringarja | Eclipta prostrata | 10.000 g |
| 4 | Amalaka | Phyllanthus emblica | 10.000 g |
| 5 | Nili | Indigofera tinctora | 10.000 g |
| 6 | Kshira | Milk | 10.000 ml |
| 7 | Hribera | Plectranthus vettiveroides | 1.250 g |
| 8 | Usira | Vetiveria zizanioides | 1.250 g |
| 9 | Hima | Santalum album | 1.250 g |
| 10 | Karchura | Kaempferia galanga | 1.250 g |
| 11 | Musta | Cyperus rotundus | 1.250 g |
| 12 | Jambiratiala | Citrus limon | 0.078 ml |
Tailams
Kunthalakanti Tailam
د.إ23.25
200 ml Pet Bottle
Additional Description
Usage : As directed by the Physican
Dosage : As directed by the Physican
Indication : Prevents hair fall, promotes hair growth and improves
MORE INFORMATION
| All products manufactured by Kottakkal Arya Vaidya Sala undergo a Microbial Stability test in real time conditions at its Scientific Research division – the CMPR(Center for Medical Plants Research). | |
| Even though the products are primarily botanicals, all our products are still tested for Heavy Metal contents to be within the healthy and non-toxic allowed limits. | |
| Prescription | Yes |
| Returnable | No |





Reviews
There are no reviews yet.