S.No | Sanskrit Name | Botanical Name | Qty |
1 | Kanchanara | Bauhinia purpurea | 125 mg |
2 | Haritaki | Terminalia chebula | 025 mg |
3 | Vibhitaki | Terminalia bellirica | 025 mg |
4 | Amalaki | Phyllanthus emblica | 025 mg |
5 | Sunthi | Zingiber officinale | 12.5 mg |
6 | Maricha | Piper nigrum | 12.5 mg |
7 | Pippali | Piper longum | 12.5 mg |
8 | Varuna | Crataeva magna | 12.5 mg |
9 | Ela | Elettaria cardamomum | 3.13 mg |
10 | Twak | Cinnamomum verum | 3.13 mg |
11 | Tejpatra | Cinnamomum tamala | 3.13 mg |
12 | Guggulu | Commiphora mukul | 250 mg |
Reviews
There are no reviews yet.