Each tablet prepared out of :
S.No | Sanskrit Name | Botanical Name | Qty |
1 | Haritaki | Terminalia chebula | 1.30 g |
2 | Amalaki | Phyllanthus emblica | 1.30 g |
3 | Vibhitaki | Terminalia bellirica | 1.30 g |
4 | Amrita | Tinospora cordifolia | 0.86 g |
5 | Guggulu | Commiphora mukul | 0.43 g |
6 | Haritaki | Terminalia chebula | 0.013 g |
7 | Amalaki | Phyllanthus emblica | 13.46 mg |
8 | Vibhitaki | Terminalia bellirica | 13.46 mg |
9 | Guduci | Tinospora cordifolia | 26.92 mg |
10 | Nagara | Zingiber officinale | 13.46 mg |
11 | Maricha | Piper nigrum | 13.46 mg |
12 | Pippali | Piper longum | 13.46 mg |
13 | Vidanga | Embelia ribes | 26.92 mg |
14 | Danti | Baliospermum montanum | 13.46 mg |
15 | Trivrit | Operculina turpethum | 13.46 mg |
Reviews
There are no reviews yet.