S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Vella | Embelia ribes | 4.100 mg |
2 | Nagara | Zingiber officinale | 4.100 mg |
3 | Maricha | Piper nigrum | 4.100 mg |
4 | Pippali | Piper longum | 4.100 mg |
5 | Amalaki | Phyllanthus emblica | 4.100 mg |
6 | Vibhitaki | Terminalia bellirica | 4.100 mg |
7 | Haritaki | Terminalia chebula | 4.100 mg |
8 | Saindhava | Rock salt | 4.100 mg |
9 | Vida | Vid salt | 4.100 mg |
10 | Samudra | Sea salt | 4.100 mg |
11 | Yavakshara | Hordeum vulgare | 4.100 mg |
12 | Sarjikaksharam | Sodii carbonas | 4.100 mg |
13 | Cavya | Piper mullesua | 4.100 mg |
14 | Anala | Plumbago zeylanica | 4.100 mg |
15 | Syama | Merremia turpethumm | 4.100 mg |
16 | Pippalimula | Piper longum (wild var.) | 4.100 mg |
17 | Mustaka | Cyperus rotundus | 4.100 mg |
18 | Sathi | Hedychium spicatum | 4.100 mg |
19 | Makshikadhatu | Ferri sulphuratum | 4.100 mg |
20 | Tvacha | Cinnamomum verum | 4.100 mg |
21 | Shatgrandha | Acorus calamus | 4.100 mg |
22 | Amaradaru | Cedrus deodara | 4.100 mg |
23 | Varanakana | Scindapsus officinalis | 4.100 mg |
24 | Bhunimba | Solanum anguivi | 4.100 mg |
25 | Danti | Baliospermum montanum | 4.100 mg |
26 | Nisa | Curcuma longa | 4.100 mg |
27 | Patra | Mesua ferrea | 4.100 mg |
28 | Ela | Elettaria cardamomum | 4.100 mg |
29 | Ativisha | Aconitum heterophyllum | 4.100 mg |
30 | Loha | Iron | 32.760 mg |
31 | Tvakksiri | Maranta arundinacea | 16.380 mg |
32 | Pura | Commiphora mukul | 163.82 mg |
33 | Silajanma | Asphaltum | 131.60 mg |
General
Chandraprabha Vatika
د.إ45.00
Price per strip of 10
Additional Description
Usage : As directed by the physician
Dosage : 1-2 tablets twice daily or as directed by the Physician
Indication : Diabetes mellitus, genito-urinary tract infections,dysuria,renal calculi, prostatitis, Benign Prostatic Hypertrophy (BPH), emaciation
Caution : To be taken under Medical Supervision
MORE INFORMATION
Chandraprabha Vatika balances all three doshas. The main herb Chandraprabha supports healthy digestion, helps remove ama and excess fat, and eases digestive gas and bloating. | |
All products manufactured by Kottakkal Arya Vaidya Sala undergo a Microbial Stability test in real time conditions at its Scientific Research division – the CMPR(Center for Medical Plants Research). | |
Even though the products are primarily botanicals, all our products are still tested for Heavy Metal contents to be within the healthy and non-toxic allowed limits. | |
Prescription | Yes |
Returnable | No |
Reviews
There are no reviews yet.